";} /*B6D1B1EE*/ ?>
Hits | Percent | Graph |
---|---|---|
Customer service (Speed of response, service and support) | ||
10 | 45.5% | |
Price (Good value for money) | ||
4 | 18.2% | |
Skills (Overall professionalism and Experience) | ||
3 | 13.6% | |
Contact (Friendly and Helpfulness) | ||
2 | 9.1% | |
Efficient (Operation and efficiency ) | ||
2 | 9.1% | |
Other | ||
1 | 4.5% |
I used CSI Ltd to carry out an extensive PAT testing at my dental practice...
Dr Reza Farid Dental Practice
I received a price from CSI for a new boiler installation but I decided to go with another company that gave me very cheaper ...
Shirin N9
Very helpful staff over the phone and also on the day of the engineer's visit the guy was really friendly...
David EN4
CSI Ltd were extremely professional from the initial quote to the end of the job.
Birdwatch Magazine